18.5 Inch Touch Screen Monitor Industrial 250cd/m2 1920*1080 HDMI/VGA Capacitive Touch Display JY185CPM1
Basic Properties
Trading Properties
| Name: | Industrial Touch Monitor JY185CPM1 | Size: | 18.5 Inch |
|---|---|---|---|
| Resolution: | 1920 (H) * 1080 (V) Pixels | Contrast Ratio Typ.: | 1200:1, Min. 800:1 |
| Screen Brightness: | 250 Cd/m² | Power Supply: | DC 12V 5A |
| Operating Temp: | 0℃ ~ +50℃ | Input: | HDMI / VGA |
| Touch Type: | G+G Capacitive Touch | Viewing Angle: | 89°/89°/89°/89° (L/R/U/D) |
| Highlight | 18.5 Inch Touch Screen Monitor Industrial,Industrial Touchscreen Monitor 250cd/m2,Industrial Touchscreen Monitor 1920*1080 |
||
JY185CPM1 18.5 Inch 1920×1080 Capacitive Touch Monitor | 250cd/m² HDMI VGA Industrial Display
Product Overview
The JY185CPM1 is a robust 18.5-inch industrial capacitive touch monitor engineered by JOUYUET. Featuring a 16:9 full HD 1920×1080 TFT LCD panel, this industrial touch display delivers sharp, vivid visuals with 16.7M rich colors. Built with G+G structure capacitive touch and ILITEK touch controller, it supports smooth 10-point multi-touch input. Equipped with HDMI and VGA dual video inputs, it is widely compatible with industrial PCs, embedded systems and control hosts. With reliable mechanical structure and optional VESA mounting holes, this touch monitor is perfectly suited for factory HMI, kiosk, workshop control terminals and commercial touch applications.
Key Features
- 18.5 inch 16:9 Full HD 1920×1080 industrial touch screen, typical contrast ratio 1200:1
- 250 cd/m² brightness, full viewing angle 89°/89°/89°/89°, 14ms fast response time
- G+G capacitive touch panel, ILITEK touch IC, 10-point multi-touch via USB interface
- 6H hardened glass surface, ≥85% light transmittance, touch response time less than 10ms
- Dual video input: HDMI + VGA, LVDS panel signal interface, DC12V 5A power supply
- Dual VESA mounting standard: 100×100mm and 75×75mm for flexible installation
- Cutout design with 3.6mm rounded corners for panel mounting; 1-year warranty
- Stable operation under 0℃ ~ +50℃ working temperature
Specification Table
表格
| Category | Parameter | Details |
|---|---|---|
| LCD Panel | Size | 18.5 inch |
| Resolution | 1920(H) × 1080(V) | |
| Aspect Ratio | 16:9 | |
| Contrast Ratio | Typ.1200:1, Min.800:1 | |
| Viewing Angle | 89°/89°/89°/89° (L/R/U/D) | |
| Color Depth | 16.7M Colors | |
| Response Time | 14 ms | |
| Brightness | 250 cd/m² | |
| Panel Signal | LVDS | |
| Input | HDMI / VGA | |
| Power Supply | DC 12V 5A | |
| Operating Temp | 0℃ ~ +50℃ | |
| Storage Temp | -20℃ ~ +60℃ | |
| Touch Screen | Touch Type | G+G Capacitive Touch |
| Touch IC | ILITEK | |
| Touch Interface | USB | |
| Touch Voltage | DC 3.3V ~ 5V | |
| Multi-touch | 10 Points | |
| Surface Hardness | 6H | |
| Transmittance | ≥85% | |
| Response Time | <10 ms | |
| Mechanical | Active Area | 410.8(H) ×231.4(V) mm |
| Overall Dimension | 456.5 × 281 mm | |
| Touch Bezel Height | 48 mm | |
| Cutout Size | 450.2 ×274.8 mm, R3.6mm rounded corners | |
| VESA Mount | 100×100mm & 75×75mm | |
| Unit Weight | 4.1 kg | |
| Warranty | Warranty | 1 Year |
Applications
Industrial HMI Control Panels, Self-service Kiosks, Factory Automation Equipment, Workshop Monitoring Terminals, Commercial Interactive Display, Embedded Control Systems
Contact Person: Mr. Patrick Wu
Tel: +86-13632520340